新购买优惠码:WHT-VPS 使用后第一个月只要5美元,适用于上面任何一款。作者: freebsd 时间: 2009-6-12 13:29
WHT-VPS 好像是每个月优惠5$,不是首月5$,是不是搞错了作者: freebsd 时间: 2009-6-12 13:31
**** Offshore [HongKong] VPS Hosting Offers - 5$ off for new clients *****
Are you tired of someone else taking up all the resources of the shared server? Would you like to enjoy full root access with only a fraction of cost of a dedicated server?
Well the answer is here and HostEcon.com is very proud to present the VPS offerings. You will not be sharing any resources with other sites or users, and get the maximum resources allocated to your VPS alone.
Please do not hesitate to contact sales for any questions.
4 13 ms 14 ms 14 ms 61.154.236.125
5 16 ms 14 ms 14 ms 61.154.238.126
6 22 ms 21 ms 21 ms 202.97.41.146
7 23 ms 25 ms 26 ms 202.97.33.126
8 25 ms 25 ms 25 ms 202.97.60.182
9 202 ms 201 ms 199 ms 202.97.51.234
10 221 ms 220 ms 220 ms 192.205.35.85
11 206 ms 209 ms 209 ms cr1.sffca.ip.att.net [12.122.137.14]
12 205 ms 209 ms 207 ms cr1.la2ca.ip.att.net [12.122.3.122]
13 192 ms 195 ms 194 ms gar2.lsrca.ip.att.net [12.122.128.49]
14 226 ms 228 ms 228 ms 12.118.130.10
15 227 ms 227 ms 228 ms 061244232045.static.ctinets.com [61.244.232.45]
16 228 ms 227 ms 224 ms 061244232241.static.ctinets.com [61.244.232.241]
17 227 ms 227 ms 227 ms 061238225150.ctinets.com [61.238.225.150]
18 226 ms 228 ms 228 ms 061238227138.ctinets.com [61.238.227.138]
19 253 ms 227 ms 224 ms 061238227050.ctinets.com [61.238.227.50]
20 229 ms 228 ms 227 ms 061238224142.ctinets.com [61.238.224.142]
21 229 ms 227 ms 228 ms 061238229105.ctinets.com [61.238.229.105]
22 226 ms 227 ms 228 ms 058177207123.ctinets.com [58.177.207.123]
23 227 ms 228 ms 227 ms 203185028066.ctinets.com [203.185.28.66]
24 227 ms 227 ms 228 ms 91.207.192.44
Trace complete.
City Telecom (H.K.) Ltd.
CTIHK 香港城市电讯(香港宽频)机房。作者: seopro 时间: 2009-9-19 17:24
原帖由 cpuer 于 2009-9-1 13:21 发表
呵呵,小公司,不过确实是香港IP.
4 13 ms 14 ms 14 ms 61.154.236.125
5 16 ms 14 ms 14 ms 61.154.238.126
6 22 ms 21 ms 21 ms 202.97.41.146
7 23 ms 25 ms 26 ms ...
Reply from 91.207.192.37: bytes=32 time=1ms TTL=53
Reply from 91.207.192.37: bytes=32 time=1ms TTL=53
Reply from 91.207.192.37: bytes=32 time=1ms TTL=53
Reply from 91.207.192.37: bytes=32 time=1ms TTL=53
Ping statistics for 91.207.192.37:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 1ms, Maximum = 1ms, Average = 1ms